BOWL GAME | WINNER | SCORE |
BAHAMAS | BUFFALO | 31 - 9 |
FRISCO | KENT STATE | 51 - 41 |
NEW MEXICO | SAN DIEGO STATE | 48 - 11 |
CURE | LIBERTY | 23 - 16 |
BOCA RATON | FLORIDA ATLANTIC | 52 - 28 |
CAMELLIA | ARKANSAS STATE | 34 - 26 |
LAS VEGAS | WASHINGTON | 38 - 7 |
NEW ORLEANS | APPALACHIAN STATE | 31 - 17 |
GASPARILLA | CENTRAL FLORIDA | 48 - 25 |
HAWAII | HAWAII | 38 - 34 |
INDEPENDENCE | LOUISIANA TECH | 14 - 0 |
QUICK LANE | PITTSBURGH | 34 - 30 |
MILITARY | NORTH CAROLINA | 55 - 13 |
PINSTRIPE | MICHIGAN STATE | 27 - 21 |
TEXAS | TEXAS A&M | 24 - 21 |
HOLIDAY | IOWA | 49 - 24 |
CHEEZ-IT | AIR FORCE | 31 - 21 |
CAMPING WORLD | NOTRE DAME | 33 - 9 |
COTTON | PENN STATE | 53 - 39 |
PEACH | LSU | 63 - 28 |
FIESTA | CLEMSON | 29 - 23 |
ORANGE | FLORIDA | 36 - 28 |
FIRST RESPONDER | WESTERN KENTUCKY | 23 - 20 |
REDBOX | CALIFORNIA | 35 - 20 |
MUSIC CITY | LOUISVILLE | 38 - 28 |
BELK | KENTUCKY | 37 - 30 |
SUN | ARIZONA STATE | 20 - 14 |
LIBERTY | NAVY | 20 - 17 |
ARIZONA | WYOMING | 38 - 17 |
ALAMO | TEXAS | 38 - 10 |
OUTBACK |
MINNESOTA | 31 - 24 |
CITRUS | ALABAMA | 35 - 16 |
ROSE | OREGON | 28 - 27 |
SUGAR | GEORGIA | 26 - 14 |
BIRMINGHAM | CINCINNATI | 38 - 6 |
GATOR | TENNESSEE | 23 - 22 |
IDAHO POTATO | OHIO | 30 - 21 |
ARMED FORCES | TULANE | 30 - 13 |
LENDING TREE | LOUISIANA | 27 - 17 |
CHAMPIONSHIP | LSU | 42 - 25 |